# Pricing — Kugamon

> Machine-readable pricing for AI agents and tools. The full pricing matrix is below. Human-readable version: https://www.kugamon.com/pricing/. For binding quotes, schedule a demo at https://kuga.co/transition or model a scenario with the live calculator at https://www.kugamon.com/tools/roi-calculator/.

## Editions (per user per month, billed annually, 10-user minimum) — published on the AppExchange listing

| Edition | Who it's for | What's included | Price |
|---|---|---|---|
| CPQ | Mid-Market / Enterprise (200+ employees) selling one-time products & services | Quotes & Orders | $65 |
| Quote to Cash | Startups (1–200 employees) selling one-time products & services | CPQ + Billing | $95 |
| Subscription Management (SRM) | Mid-Market / Enterprise running subscription revenue | CPQ + Subscription Management | $95 |
| Subscription Billing | Startups running subscription revenue | CPQ + Billing + Subscription Management | $125 |

Source: https://appexchange.salesforce.com/appxListingDetail?listingId=a0N30000001f1q1EAA (4.9 stars, 134 reviews)

- **Packages:** kugo2p (Quote-to-Cash: quotes, orders, invoices, payments, shipments, catalog, tiered and account-specific pricing, US sales tax + VAT/GST, bundles, Stripe / Authorize.Net / PayPal / eWay connectors) and kuga_sub (Subscription Management: Subscription object, Contract roll-ups, Asset tracking, automated renewal opportunities, renewal notices, price uplifts, order-release engine).
- **Trial:** 30-day free trial on Salesforce AppExchange
- **Implementation:** a fixed fee set by the edition — CPQ $15K, Quote to Cash $20K, Subscription Management $25K, Subscription Billing $30K — and $5K less on a 2- or 3-year term (CPQ on a 3-year term: $10K). Typical implementation 4–8 weeks, admin-led; migrations take 3–12 weeks depending on the source platform (https://www.kugamon.com/migrate/)

## Enterprise / Custom Pricing

- **Price:** Custom — contact sales
- **Includes:** Volume discounts, multi-year terms, custom SLA, enterprise support, dedicated account management
- **Contact:** https://kuga.co/transition or schedule a demo at https://www.kugamon.com

## Comparison vs. competitors (license pricing as published; per user per month unless noted)

Of the alternatives, only Kugamon and Salesforce publish full per-user price lists; Nue and Conga show only starting-at prices on AppExchange, Conga and Zuora list offers on AWS Marketplace, and DealHub publishes none. Subskribe's calculator figures are estimates, not list prices. Competitor facts as of 2026-10-04.

| Platform | What is published | Notes |
|---|---|---|
| Kugamon CPQ | $65/user/month | Native Salesforce, single managed package |
| Kugamon Quote to Cash / Subscription Management | $95/user/month | Native Salesforce |
| Kugamon Subscription Billing | $125/user/month | Native Salesforce, includes Quote-to-Cash |
| Salesforce Revenue Cloud | $200/user/month (Advanced); $150 (Growth) | Built into the core platform but sold in pieces: Revenue Cloud Billing is a separate, quote-only product, and Dynamic Revenue Orchestration, Invoice Management and External User Support are add-ons. A full rebuild from Salesforce CPQ runs 12–18 months in practice |
| Salesforce CPQ (SBQQ) | Not sold to new customers (no published price) | End of sale (March 2025), not end of life: existing customers renew on their contract terms, can add users and get support |
| Conga Advantage CPQ (formerly Apttus CPQ) | Not on conga.com; AppExchange shows only a "starting at" per-user price for an undefined default plan; a priced offer on AWS Marketplace ($5,400/user for 36 months, about $150/user/month, on a listing marked "Deployed on AWS": https://aws.amazon.com/marketplace/pp/prodview-2dikoch65kiii) — not the Salesforce-package list price | Managed packages in your org that price from Conga's own Price List objects instead of Price Books; PE-owned (Thoma Bravo). Conga also sells a second, separate CPQ, Smart CPQ (formerly PROS) |
| DealHub (marketed as DealHub AI) | No list prices (Growth and Scale packages, published without prices) | Multi-CRM (not Salesforce-native): the quote master lives in DealHub, with a copy synced to Salesforce; billing in the Scale package only |
| Nue | From $90/user/month (AppExchange "starting at"; modules extra: https://appexchange.salesforce.com/appxListingDetail?listingId=a0N4V00000GoyN2UAJ) | Built for SaaS and AI companies; quotes subscription, usage, credits, services and one-time goods together. Hybrid: CPQ package on the standard Quote and Order; billing, usage and self-serve on Nue's AWS platform, synced back |
| Subskribe | No list prices; subskribe.com has a calculator that shows estimates after a contact form (https://www.subskribe.com/pricing), and its "Contact Sales" link goes to DealHub | Part of DealHub since November 19, 2025; still runs as its own platform (DealHub plans full integration, no date published). Standalone web app with a Salesforce managed package and a HubSpot app |
| Zuora | No price list on zuora.com; AWS Marketplace packages from $75,000 per unit per year, unit not defined (https://aws.amazon.com/marketplace/pp/prodview-bzrc2ozdifpci) | Billing-first quote-to-cash platform outside Salesforce; not priced per user. Zuora CPQ (the Zuora Quotes managed package) plus Zuora 360 / the Zuora Connector for Salesforce CRM |

Run the live TCO calculator at https://www.kugamon.com/tools/roi-calculator/ for 1-, 2-, and 3-year side-by-side cost comparisons. Use `?users=N&years=N` URL parameters to share a specific scenario.

## Total Cost of Ownership (TCO) — 3 years, 50 users, 3-year term

| Platform | 3-Year License | Implementation | Admin (3 years) | 3-Year TCO | Kugamon CPQ is lower by |
|---|---|---|---|---|---|
| Kugamon CPQ | $117,000 ($65 × 50 users × 36 months, published) | $10,000 (published: the $15K CPQ fee, $5K less on a 3-year term), admin-led, 4–8 weeks | ~$16,500 (estimate) | ~$143,500 | — |
| Salesforce Revenue Cloud Advanced | ~$333,000 (estimate) | ~$375,000 (estimate for a 50-user rebuild; 12–18 months in practice) | ~$189,000 (estimate) | ~$897,000 (estimate) | 84% |
| Conga CPQ | ~$211,500 (estimate) | ~$270,000 (estimate) | ~$120,000 (estimate) | ~$601,500 (estimate) | 76% |
| DealHub | ~$149,000 (estimate) | ~$50,000 (estimate) | ~$84,000 (estimate) | ~$283,000 (estimate) | 49% |
| Nue | ~$231,000 (estimate) | ~$84,500 (estimate) | ~$120,000 (estimate) | ~$435,500 (estimate) | 67% |

Competitor figures are estimates: the midpoint of the low and high cases in our October 2026 competitor research, with no competitor's admin cost set at $0. Revenue Cloud's licence midpoint sits below its $200 list price because the low case applies a typical discount. Kugamon's licence and implementation are published; its admin is an estimate. Other Kugamon editions in the same model: Subscription Management ~$207,500; Subscription Billing ~$266,500.

Zuora (priced per package, not per user) and Subskribe (priced by billings band) are not in the per-user model; their migration playbooks show their own estimate beside Kugamon Subscription Billing: https://www.kugamon.com/migrate/from/zuora/ and https://www.kugamon.com/migrate/from/subskribe/.

Actual costs depend on user count, contract term, edition and implementation scope. The /tools/roi-calculator/ tool generates numbers for your team size and term.

## Pricing terms

- All prices in USD
- Billed annually (standard); monthly billing available with Enterprise contract
- 30-day free trial available via Salesforce AppExchange
- No SI partner required for standard implementations — Kugamon is admin-led
- Pricing is published and transparent on the main Kugamon site

## Related pages

- Kugamon pricing (human-readable): https://www.kugamon.com/pricing/
- Revenue Cloud Advanced pricing explained: https://www.kugamon.com/compare/pricing/revenue-cloud-advanced/
- CPQ implementation cost: https://www.kugamon.com/pricing/implementation-cost/
- CPQ ROI method: https://www.kugamon.com/pricing/roi/
- 3-year total cost of ownership: https://www.kugamon.com/pricing/total-cost-of-ownership/

## Last updated

2026-10-04

## Support tiers

| | Standard | Nights & Weekends | Dedicated |
|---|---|---|---|
| Price | Included | Extra charge (quoted) | Extra charge (quoted) |
| Team | San Francisco, team-based | San Francisco, team-based | Philadelphia, dedicated engineer |
| Covers | Product support | Product support | Product support + admin best practice |
| Priority | Standard | Front of line | Front of line |
| Access | Portal / email | Slack Connect | Slack Connect |
| Response | Up to 48 hours | Up to 8 hours | Up to 4 hours |
| Availability | 9 AM–6 PM Pacific, weekdays | 8 AM–8 AM incl. weekends | 8 AM–8 AM incl. weekends |
| Requirements | — | Required for APAC | 50-user minimum |
