Shipped monthly. Since 2009.Sandbox first, then production, every time.
Software that ships continuously is easier to trust than software that ships seasonally, and easier to verify: every Kugamon release is a dated entry in a public change log. This page summarizes the cadence of both packages and shows the counts, straight from their change logs.
Kugamon has shipped at least one major release a month since going into production in 2009. Each release goes to customer sandboxes first and to production afterward.
The cadence matters for two reasons. Salesforce releases three times a year, and a package that ships monthly can support each Salesforce release as it lands. And because every release goes to customer sandboxes about two weeks before production, your administrator has a fixed window to check it against your own configuration; nothing arrives in production unseen.
A release here is a dated entry in a package's change log: Quote to Cash from April 2016, Subscription Management from April 2015. Feature releases carry two-part version numbers, and the point releases between them are fixes. The change logs linked in the sources are the live record, and this page is updated from them after each release.
Releases by year.
Dated entries in Kugamon's public change logs for Quote to Cash (latest v10.5.5, Sep 18, 2026) and Subscription Management (latest v6.8.3, Aug 31, 2026). 2026 is the year to date.
| Year | Quote to Cash | Subscription Management |
|---|---|---|
| 2026 | 19 | 4 |
| 2025 | 21 | 5 |
| 2024 | 7 | 3 |
| 2023 | 24 | 8 |
| 2022 | 22 | 5 |
| 2021 | 21 | 7 |
| 2020 | 28 | 8 |
| 2019 | 29 | 4 |
| 2018 | 24 | 6 |
| 2017 | 27 | 10 |
| 2016 | 16 | 6 |
| 2015 | — | 8 |
Two version lines, one release process.
Quote to Cash is on v10.5.5 and Subscription Management on v6.8.3. Both go to customer sandboxes first and to production about two weeks later.
What each recent feature release added.
| Version | Date | Highlights |
|---|---|---|
| v10.5 | Jul 1, 2026 | Hide Kit/Bundle Member setting; order-acceptance banner and e-sign consent checkbox on the online order page |
| v10.4 | Jun 22, 2026 | Hide Configuration Option setting; Manage Catalog / Kit-Bundle / Configuration moved to SLDS2 |
| v10.3 | Jun 16, 2026 | Quote and order page-load and line-update logic refactored for performance; configurator on SLDS2; Salesforce Summer '26 support |
| v10.2 | Jun 1, 2026 | Online quote with acceptance and rejection capture; email quote link; replacement Lightning New Quote/Order/Invoice/Payment; custom Start Date |
| v10.1 | Mar 23, 2026 | Lightning payment terminal on orders and invoices for Stripe and manual payments |
| v10.0 | Mar 20, 2026 | Stripe processor connection; online payment page on Stripe |
| v9.3 | Oct 31, 2025 | Quote Checklist and Order Checklist Lightning components; Product Snapshot component; product SKU support |
| v9.2 | Sep 10, 2025 | Invoice comment and print controls; online order acceptance contact capture; Product Management app in Classic |
| v9.1 | Jul 11, 2025 | CPQ-only implementations (shipment and invoice functions disabled); redesigned online order, invoice and payment pages; e-sign captures title and email |
| v9.0 | Mar 7, 2025 | Product Management app and Product Catalog in Lightning; contact-shipping updates per line |
| v8.3 | Nov 8, 2024 | Contact shipping per order line; import of additional custom fields; Winter '25 modal support |
| v8.2 | Mar 20, 2024 | Pricing Guidance in the configurator; asset Price field |
| v8.1 | Aug 8, 2023 | Lightning kit/bundle administration; twin-field administration |
| v8.0 | Apr 10, 2023 | Service line segmentation (multi-dimensional quoting); uplift pricing; pricing source; additional-quantity and tier-price fields |
| v7.4 | Nov 4, 2022 | Lightning tiered pricing on the Product object with term support |
| v7.3 | Aug 10, 2022 | Import product and service lines; edit list price; opportunity-product lookups on lines |
| v7.2 | Mar 21, 2022 | Sidebar filter panel; product comparison with configurable fields; refresh payment |
| v7.1 | Jan 7, 2022 | Nested configurations; compare products; new Apex trigger framework |
| v7.0 | May 12, 2021 | Lightning configurator (Add Lines / Edit Lines) replaces Visualforce; Lightning price-book chooser; share favorites |
| v6.4 | Jan 13, 2021 | Account pricing lookups on lines with lock controls |
| v6.3 | Dec 17, 2020 | Order method: one order per quote or per line group |
| v6.2 | Nov 24, 2020 | Unrelease checks; account pricing active/type; Winter '21 guest-user security |
| v6.1 | Oct 26, 2020 | Account Pricing function |
| v6.0 | Oct 22, 2020 | Configuration group instructions; discount price behavior on options |
| v5.15 | Jul 16, 2020 | Additional charge/credit sync to opportunity lines; ContactType on email links |
| v5.14 | Feb 6, 2020 | Primary quote and primary order lookups on Opportunity; line sync to opportunity |
| v5.13 | Dec 17, 2019 | Effective price and discount calculations; quantity scale and service term; contact billing on quotes |
| v5.12 | Dec 17, 2019 | Mobile object view default |
| v5.11 | Dec 13, 2019 | Mobile default configuration removed |
| v5.10 | Apr 20, 2019 | Line groups; product configuration on Additional Product Info; product cost pricing |
| v5.9 | Nov 17, 2018 | Invoice posting; restrictions on quotes, orders and invoices; document versioning; semi-annual invoicing |
| v5.8 | Jul 30, 2018 | Product configuration lock/default fields; date sent/cancelled/approved/released; reports and dashboards |
| v5.7 | Feb 8, 2018 | Asset creation with Refresh Assets; line term field |
| v5.6 | Jul 5, 2017 | Recurring charge handling; invoice age field; default Lightning pages |
| v5.5 | Mar 23, 2017 | Historical invoicing; invoice admin controls |
| v5.4 | Feb 7, 2017 | Kit/bundle member deletion and quantity-change initialization |
| v5.3 | Feb 2, 2017 | Start-date mass update; hide product; kit/bundle member deletion |
| v5.2 | Dec 2, 2016 | Primary quote and order; opportunity amount sync; disable shipment creation per product |
| v5.1 | Apr 15, 2016 | Invoice schedule control on orders |
Every major release since 2015.
| Version | Date | Highlights |
|---|---|---|
| v6.8 | Apr 27, 2026 | A clear error on order release when an asset-per-quantity parent line has subscription child lines; the Opportunity Amount formula accounts for a primary quote or order; fixes to expansion and renewal opportunity products |
| v6.7 | Sep 18, 2025 | Update Contract Contacts setting on order release; support for Salesforce's Contract Customer Signed By, Title and Date fields; orders generated from quotes use the quote's contacts |
| v6.6 | Aug 7, 2025 | Fixes: package installation with the expansion and renewal page layouts; quote contacts on expansion and renewal orders |
| v6.5 | Jun 9, 2025 | The Opportunity Amount formula supports a mix of positive and negative quantities |
| v6.4 | May 1, 2025 | Contact shipping and contact billing on contracts; subscription metrics on opportunities |
| v6.3 | Dec 18, 2023 | Contract roll-ups exclude cancelled subscriptions; subscriptions cancel when their order is cancelled |
| v6.2 | Oct 31, 2023 | Assets section in Manage Contract; faster initial chart load |
| v6.1 | Oct 9, 2023 | Updated Manage Contract experience; latest Apex security and code-quality practices; Classic list-view buttons for new expansion opportunities and orders deprecated |
| v6.0 | May 1, 2023 | Manage Contract moved onto the Account and Contract objects; replacement parent line lookup on opportunity products; renewal notice email settings moved to Subscription Automation |
| v5.9 | Sep 6, 2022 | Parent asset and parent subscription links on subscriptions and assets; Cancel Contact cancels active and future subscriptions; support for Quote to Cash v7.3 Import Lines |
| v5.8 | Apr 15, 2022 | Cancel Subscription function and a subscription Status field; Cancel Contract updated; renewal Refresh Products skips cancelled subscriptions |
| v5.7 | Oct 20, 2021 | Annual Recurring Revenue (Forecast) on opportunity products; MRR calculation fix |
| v5.6 | Oct 6, 2021 | Subscription Total Amount field; subscription MRR and ARR exclude tax (fix) |
| v5.5 | Jul 26, 2021 | Support for Quote to Cash v7.0; opportunity Manage Lines supports service term behavior; fixes |
| v5.4 | Dec 22, 2020 | Validation rule for per-line-group renewal quotes; Parent Contract End Date on renewal opportunities |
| v5.3 | Dec 14, 2020 | Refresh Products on renewal opportunities |
| v5.2 | Nov 30, 2020 | Renewal opportunities support configuration options; List Amount, Effective Price and Effective Discount on opportunity products |
| v5.1 | Aug 19, 2020 | Renewal order automation disabled when the primary order is created early |
| v5.0 | Aug 18, 2020 | Subscription Automation page for scheduled jobs; opportunity Manage Lines supports favorite members; Classic quote and order Manage Lines deprecated |
| v4.12 | Jan 15, 2020 | Renewable service lines in Lightning CPQ |
| v4.11 | Jan 15, 2020 | Auto-Activate Contracts setting; service term behavior, ARR and MRR on opportunity products |
| v4.10 | Sep 22, 2019 | Fixes to renewal opportunity naming and expansion service dates |
| v4.9 | Jun 21, 2019 | Sales process per opportunity record type |
| v4.8 | Jun 18, 2019 | Subscription ARR and MRR support yearly terms; renewal products use the replacement product's list price (fix) |
| v4.7 | Feb 5, 2019 | Renewal opportunities created for expansion orders that have none; renewing products combined on renewal opportunities (fix); locale fixes |
| v4.6 | Oct 9, 2018 | Manage Lines fixes for kit/bundle members, locales and hidden products; sales instructions in search |
| v4.5 | Aug 29, 2018 | Support for the Quote to Cash v5.8 product configuration fields; Lightning page header on Manage Lines |
| v4.3 | Jun 6, 2018 | Manage Lines start-date validation for renewable services; product schedule fix |
| v4.2 | May 14, 2018 | Renewal notice days setting fix |
| v4.1 | May 10, 2018 | Renew a service as a product, or a product as a service |
| v4.0 | Mar 26, 2018 | Support for the core Asset functionality; order Generate Asset uses each line's Create Asset setting |
| v3.7 | Sep 26, 2017 | Opportunity Manage Lines respects kit/bundle pricing; admin control of the renewal opportunity stage name |
| v3.6 | Jun 8, 2017 | Renewal order batch processes every eligible renewal opportunity; kit/bundle fixes |
| v3.5 | May 5, 2017 | Auto-email renewal order control on contracts; Manage Lines sort fix |
| v3.4 | Mar 29, 2017 | Quick Save in opportunity, quote and order Manage Lines |
| v3.3 | Mar 1, 2017 | Subscription currency matches the order (fix); Total Contract Value changes |
| v3.2 | Feb 14, 2017 | Renewal uplift; renewal orders support an inactive renewal opportunity owner |
| v3.1 | Jan 16, 2017 | Contract names support long account names (fix) |
| v3.0 | Jan 12, 2017 | Manage Lines service date validations; kuga_sub prefix on every component; asset fix for disabled-shipment products |
| v2.3 | Dec 28, 2016 | Disable Shipment becomes standard; Favorites in Manage Lines |
| v2.2 | Sep 2, 2016 | Contract MRR and ARR roll-ups count active subscriptions only |
| v2.1 | Aug 9, 2016 | Support for orgs on Quote to Cash v5.1 and higher |
| v2.0 | Aug 9, 2016 | New Expansion Opportunity and New Expansion Order buttons on contracts; renewal term calculated for quarterly and yearly services |
| v1.9 | May 17, 2016 | Renewal orders determined at contract activation; renewal opportunities in a different order currency |
| v1.8 | Mar 7, 2016 | Multiple active contracts; contract roll-ups of active subscriptions |
| v1.7 | Dec 31, 2015 | Renewal orders generated as Draft; contract renewal term filled from the renewal order; Manage Lines fixes |
| v1.6 | Nov 10, 2015 | Contact Buying on contracts; asset install date fix |
| v1.5 | Sep 14, 2015 | Line descriptions for contract subscriptions and assets in expansion Manage Lines; fixes |
| v1.4 | May 27, 2015 | Renewal order email template set from Kugamon Settings; tiered pricing fixes in Manage Lines |
| v1.3 | May 11, 2015 | Expansion Manage Lines shows only current contract subscriptions, with service starting today |
| v1.2 | Apr 29, 2015 | Contract extension on renewal respected; expansion order naming fix |
| v1.1 | Apr 29, 2015 | Update Start in Manage Lines; Initiate Order Subscription Management replaces Generate Contract on Order |
| v1.0 | Apr 27, 2015 | First release: Manage Lines, contract, asset, subscription and renewal opportunity creation, and expansion orders |
At least one major release a month, and it has since 2009. The public change log for the Quote to Cash package shows 21 dated releases in 2025 and 19 so far in 2026, as of September 22; the Subscription Management add-on keeps its own log with its own cadence.
Kugamon pushes each release to customer sandboxes first and to production afterward — the latest release, v10.5.5, went to sandboxes on September 18, 2026 and is scheduled for production on October 2, two weeks later — so an administrator can verify it against their own configuration before users see it. Monthly releases are included in the subscription at no extra charge.
On Kugamon's public support site at kugamon.my.site.com, one article per package, and inside Salesforce from the Change Log link on the Kugamon Configuration page. Each entry is dated and lists what changed.
A mix of features, fixes and support for the latest Salesforce release. Recent feature releases added a Stripe processor connection and online payment page, a Lightning payment terminal on orders and invoices, online quote acceptance and rejection capture, and a configurator rebuilt on SLDS2 with Salesforce Summer '26 support. Point releases between them are fixes.
It follows the same process — customer sandboxes first, production about two weeks later — but keeps its own change log and version line: currently v6.8.3, dated August 31, 2026, with dated entries going back to April 2015. The charts and tables on this page count the two packages separately.
What Salesforce admins say on AppExchange
Quoted verbatim from the Kugamon listing on AppExchange. Reviewer names and dates as published there. Read all 134, including the critical ones →
★★★★★A new bar for RevOps
“As someone who has set up Salesforce CPQ before, I found Kugamon to be much more straightforward and easier to use. It took us just a few weeks to get going, rather than the few months or even years required by other systems.”
★★★★★Easy to understand, easy to implement
“This SFDC-native platform is lightweight but powerful, bringing the entire sales process onto one pane of glass. No more disconnected Opportunities and Quotes/Orders, no more fractured approval processes, just more control over everything. Implementation is a breeze.”
★★★★★Clear & Intuitive
“The Kugamon team is incredibly responsive and handle support questions very quickly. It’s clear they genuinely value customer feedback and are always innovating.”
Configure, price, quote, sign, bill, collect, and renew.
All natively in Salesforce. Deploys in weeks, not months, usually without a systems integrator.