CPQ object mapper: where every object lands when you migrate
Pick a source system or type an object name. The table shows what the object holds, its equivalent in Revenue Cloud Advanced and in Kugamon, and whether it moves as-is, is mapped, is rebuilt, or should not be migrated at all. Object names come from the vendors’ own documentation; the lookup is filterable and the filter lives in the URL.
The lookup
| Source | Object | In Revenue Cloud Advanced | In Kugamon | Mode | RCA tools |
|---|---|---|---|---|---|
| Salesforce CPQ | Product2 (standard)Products | Product2 + ProductClassification | Product2 (same records) | Moves as-is | Automatic |
| Salesforce CPQ | Pricebook2 / PricebookEntry (standard)List prices | PricebookEntry (reused) + pricing procedures | PricebookEntry (same records) | Moves as-is | Automatic |
| Salesforce CPQ | SBQQ__Quote__cQuote header | Quote (Transaction Management fields) | Kugamon Quote (kugo2p) | Mapped | Not migrated by tools; open quotes by hand |
| Salesforce CPQ | SBQQ__QuoteLine__cQuote lines | QuoteLineItem + QuoteLineDetail | Kugamon quote line | Mapped | Not migrated by tools; open quotes by hand |
| Salesforce CPQ | SBQQ__QuoteLineGroup__cLine groups | QuoteLineGroup | Quote sections | Mapped | Not migrated by tools |
| Salesforce CPQ | SBQQ__ProductFeature__c / SBQQ__ProductOption__cBundle structure | Attribute-based catalog (ProductRelatedComponent) | Kugamon bundles | Rebuilt / converted | Automatic (bundle structure) |
| Salesforce CPQ | SBQQ__ProductRule__cConfiguration rules | Constraint-based configurator rules | Quote-line validation | Rebuilt / converted | Assisted |
| Salesforce CPQ | SBQQ__PriceRule__cConditional pricing | Pricing procedures | Tiered / account-specific pricing | Rebuilt / converted | By hand (complex rules) |
| Salesforce CPQ | SBQQ__DiscountSchedule__cVolume / term tiers | PriceAdjustmentSchedule | Tiered pricing | Mapped | Assisted; advanced schedules by hand |
| Salesforce CPQ | SBQQ__ContractedPrice__cAccount-specific prices | ContractItemPrice | Account-specific pricing | Mapped | Assisted |
| Salesforce CPQ | SBQQ__Subscription__c + ContractInstall base | Asset + AssetStatePeriod + AssetContractRelationship | Subscription (kuga_sub) | Mapped | Assisted (consolidated into assets) |
| Salesforce CPQ | SBQQ__QuoteTemplate__cQuote documents | Rebuild | Rebuild | Rebuilt / converted | By hand |
| Salesforce CPQ | Quote Calculator Plugin (QCP)Custom pricing script | Pricing procedures | Usually unnecessary | Rebuilt / converted | By hand |
| Conga CPQ | Apttus_Config2__PriceList__c / PriceListItem__cList prices (vendor objects) | PricebookEntry + pricing procedures | PricebookEntry (convert) | Rebuilt / converted | — |
| Conga CPQ | Apttus_Proposal__Proposal__cQuote header | Quote | Kugamon Quote | Mapped | — |
| Conga CPQ | Apttus_Proposal__Proposal_Line_Item__cQuote lines | QuoteLineItem | Kugamon quote line | Mapped | — |
| Conga CPQ | Apttus_Config2__ProductConfiguration__cCart (one per session) | Do not migrate | Do not migrate | Not migrated | — |
| Conga CPQ | Apttus_Config2__LineItem__cCart lines | Do not migrate (use proposal lines) | Do not migrate | Not migrated | — |
| Conga CPQ | Product Option Groups / ComponentsBundle structure | Attribute-based catalog | Kugamon bundles | Rebuilt / converted | — |
| Conga CPQ | Apttus_Config2__ConstraintRule__cConfiguration rules | Constraint-based configurator rules | Quote-line validation | Rebuilt / converted | — |
| Conga CPQ | Apttus_Config2__AssetLineItem__cInstall base | Asset + AssetStatePeriod | Subscription (kuga_sub) | Mapped | — |
| Conga CPQ | Apttus_Config2__Order__cOrders | Order | Kugamon Order | Mapped | — |
| Conga CPQ | TurboPricing / TurboConfig configurationOff-platform pricing/config | Pricing procedures | Usually unnecessary | Rebuilt / converted | — |
| Revenue Cloud Advanced | Product2 + ProductClassification + AttributeDefinitionAttribute-based catalog | — | Product2 (flatten attributes to SKUs where needed) | Mapped | — |
| Revenue Cloud Advanced | ProductSellingModelHow a product is sold | — | Product subscription settings | Mapped | — |
| Revenue Cloud Advanced | PricebookEntry + pricing proceduresPricing | — | PricebookEntry (same records) + tiered pricing | Mapped | — |
| Revenue Cloud Advanced | PriceAdjustmentScheduleVolume tiers | — | Tiered pricing | Mapped | — |
| Revenue Cloud Advanced | Quote + QuoteLineItem + QuoteLineDetailQuotes | — | Kugamon Quote + lines | Mapped | — |
| Revenue Cloud Advanced | Asset + AssetStatePeriodInstall base | — | Subscription (kuga_sub) | Mapped | — |
| Revenue Cloud Advanced | ContractItemPriceContracted prices | — | Account-specific pricing | Mapped | — |
| DealHub | DealHub quote (platform)Quotes (authoritative, external) | Quote (import) | Kugamon Quote (import) | Rebuilt / converted | — |
| DealHub | DealHub catalog & pricing rulesCatalog | Product2 + PricebookEntry (import) | Product2 + PricebookEntry (import) | Rebuilt / converted | — |
| DealHub | DealHub subscriptionInstall base (external) | Asset (import) | Subscription (import) | Rebuilt / converted | — |
| Nue | Nue product catalogCatalog (external) | Product2 + PricebookEntry (import) | Product2 + PricebookEntry (import) | Rebuilt / converted | — |
| Nue | Nue order / subscriptionInstall base (external) | Asset (import) | Subscription (import) | Rebuilt / converted | — |
| Spreadsheets | Price list sheetList prices | PricebookEntry (import) | PricebookEntry (import) | Rebuilt / converted | — |
| Spreadsheets | Customer contract sheetInstall base | Asset (import) | Subscription (import) | Rebuilt / converted | — |
The four modes
- Moves as-is. Standard Salesforce records the destination reads directly:
Product2,Pricebook2,PricebookEntry. No transformation. - Mapped. A field-by-field load from a source object to a target object with the same meaning: quote to quote, subscription to subscription or asset.
- Rebuilt or converted. The concept exists in the target but in a different shape: bundles, rules, pricing scripts, vendor price lists, external catalogs. Designed in the target first, then populated.
- Not migrated. Session or working data with no value after cutover: Conga carts and cart lines, drafts, DealRoom activity.
The “RCA tools” column
For Salesforce CPQ objects, the last column shows what the three migration tools Salesforce names (Forsys RevRamp, IdeaHelix, Prodly) do with the object when the destination is Revenue Cloud Advanced, per Prodly’s public webinar (Prodly) and Salesforce’s own list of what the tools cannot migrate (Salesforce Help): Automatic the tool moves it; Assisted the tool proposes, an admin reviews; By hand nobody automates it. Full context: CPQ to Revenue Cloud migration.
Sources
Salesforce CPQ objects: Salesforce Help. Conga objects: Conga package objects and API reference. Revenue Cloud Advanced objects: Revenue Management Developer Guide. DealHub and Nue hold data on their own platforms and expose it by export; their rows describe the export, not an object in your org.
What Salesforce admins say on AppExchange
Quoted verbatim from the Kugamon listing on AppExchange. Reviewer names and dates as published there. Read all 134, including the critical ones →
★★★★★Depth and Details
“They came well-prepared, asked the right questions, and provided genuinely useful guidance that helped us move forward with confidence. It’s rare to find a partner who engages with this level of thoroughness at such an early stage.”
★★★★★Great Product and Company!
“Kuldip and the team are super responsive, easy to work with, and are always innovating on the product. There are lots of great features, and what’s not available Kugamon provide ways to help us extend its functionalities.”
★★★★★A new bar for RevOps
“As someone who has set up Salesforce CPQ before, I found Kugamon to be much more straightforward and easier to use. It took us just a few weeks to get going, rather than the few months or even years required by other systems.”
Published prices, your team size
Three-year totals for 1, 2 or 3-year terms at any user count. Every estimate is labeled.